Uramaki
Nutritional values
(Percentage of daily recommendation)
Calorie | 59 cal. | (3 %) | ||
Protein | 2 g | (2 %) | ||
Fat | 1 g | (1 %) | ||
Carbohydrates | 10 g | (7 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 0.6 g | (2 %) |
Vitamin A | 0 mg | (0 %) | ||
Vitamin D | 0.2 μg | (1 %) | ||
Vitamin E | 0.5 mg | (4 %) | ||
Vitamin K | 1.8 μg | (3 %) | ||
Vitamin B₁ | 0 mg | (0 %) | ||
Vitamin B₂ | 0 mg | (0 %) | ||
Niacin | 0.6 mg | (5 %) | ||
Vitamin B₆ | 0.1 mg | (7 %) | ||
Folate | 9 μg | (3 %) | ||
Pantothenic acid | 0.1 mg | (2 %) | ||
Biotin | 0.9 μg | (2 %) | ||
Vitamin B₁₂ | 0.3 μg | (10 %) | ||
Vitamin C | 2 mg | (2 %) | ||
Potassium | 68 mg | (2 %) | ||
Calcium | 9 mg | (1 %) | ||
Magnesium | 10 mg | (3 %) | ||
Iron | 0.2 mg | (1 %) | ||
Iodine | 10 μg | (5 %) | ||
Zinc | 0.3 mg | (4 %) | ||
Saturated fatty acids | 0.3 g | |||
Uric acid | 18 mg | |||
Cholesterol | 8 mg | |||
Complete sugar | 1 g |
Ingredients
- Ingredients
- 4 Fish sticks
- Cucumber (1 piece, about 10 cm)
- ½ ripe Avocado
- 1 Tbsp lemon juice
- 250 grams Sushi rice
- 1 Tbsp Wasabi
- 2 toasted Nori seaweed
- 4 Tbsps Trout roe (or red lumpfish roe)
Preparation steps
Cut surimi stick in half lengthwise. Cut cucumber in half lengthwise and scrape out seeds and cut into 0.5 cm (approximately 1/4 inch) matchsticks.
Peel avocado and cut lengthwise into thin slices and brush with lemon juice.
Wrap each sushi rolling mat with plastic wrap and place a half sheet of nori with smooth side facing up. Spread a quarter of sushi rice on nori sheet and carefully press into place so that rice evenly covers nori sheet.
On the bottom third of rice, brush a thin strip of wasabi in a thin layer. In the middle of rice, arrange surimi, cucumber and avocado. Lift and roll bamboo mat, compressing ingredients into a cylinder. Repeat steps three times with remaining ingredients to form rolls. Carefully shape sushi roll with hands and cut into 6 equal pieces and roll each piece in roe. To serve, arrange on plate.