American Creamy Seafood Soup
Nutritional values
(Percentage of daily recommendation)
Calorie | 284 cal. | (14 %) | ||
Protein | 19 g | (19 %) | ||
Fat | 10 g | (9 %) | ||
Carbohydrates | 30 g | (20 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 7.5 g | (25 %) |
Vitamin A | 0.5 mg | (63 %) | ||
Vitamin D | 0.3 μg | (2 %) | ||
Vitamin E | 2.1 mg | (18 %) | ||
Vitamin K | 62.6 μg | (104 %) | ||
Vitamin B₁ | 0.3 mg | (30 %) | ||
Vitamin B₂ | 0.2 mg | (18 %) | ||
Niacin | 6.8 mg | (57 %) | ||
Vitamin B₆ | 1.4 mg | (100 %) | ||
Folate | 146 μg | (49 %) | ||
Pantothenic acid | 3 mg | (50 %) | ||
Biotin | 9.4 μg | (21 %) | ||
Vitamin B₁₂ | 0.9 μg | (30 %) | ||
Vitamin C | 40 mg | (42 %) | ||
Potassium | 1,245 mg | (31 %) | ||
Calcium | 188 mg | (19 %) | ||
Magnesium | 71 mg | (24 %) | ||
Iron | 2.9 mg | (19 %) | ||
Iodine | 90 μg | (45 %) | ||
Zinc | 2.4 mg | (30 %) | ||
Saturated fatty acids | 5.3 g | |||
Uric acid | 169 mg | |||
Cholesterol | 87 mg | |||
Complete sugar | 8 g |
Ingredients
Preparation steps
Peel onion, carrot and leek. Place into a large pot with about 3 liters (approximately 12 1/2 cups) of water and bring to a boil. Simmer for about 10 minutes and add lobsters, heads first, and simmer for 10 more minutes. Remove lobsters from the broth and cool. With scissors,separate claws and tails and remove meat. Cut lobster meat into bite-sized pieces. Strain broth through a sieve and collect about 1 cup of broth.
Peel and dice potatoes, onion and celery. Heat butter in a saucepan and saute vegetables until translucent. Add flour and broth, simmer briefly. Add milk, bay leaf, thyme and season with salt and pepper. Simmer for about 20 minutes, stirring occasionally, on low heat. Add more broth, if necessary.
Add lobster meat to the pan and heat through. Season with salt, pepper and nutmeg. Pour into bowls and serve.