Iced Tea with Melon
(0 votes)
(0 votes)
Health Score:
92 / 100
Difficulty:
easy
Difficulty
Preparation:
15 min.
Preparation
ready in 3 h. 15 min.
Ready in
Calories:
32
calories
Calories
Nutritional values
1 glass contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 32 cal. | (2 %) | ||
Protein | 1 g | (1 %) | ||
Fat | 0 g | (0 %) | ||
Carbohydrates | 6 g | (4 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 0.4 g | (1 %) |
more nutritional values
Vitamin A | 0 mg | (0 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 0.3 mg | (3 %) | ||
Vitamin K | 0.3 μg | (1 %) | ||
Vitamin B₁ | 0 mg | (0 %) | ||
Vitamin B₂ | 0 mg | (0 %) | ||
Niacin | 0.3 mg | (3 %) | ||
Vitamin B₆ | 0.1 mg | (7 %) | ||
Folate | 11 μg | (4 %) | ||
Pantothenic acid | 0.6 mg | (10 %) | ||
Biotin | 1.8 μg | (4 %) | ||
Vitamin B₁₂ | 0 μg | (0 %) | ||
Vitamin C | 20 mg | (21 %) | ||
Potassium | 99 mg | (2 %) | ||
Calcium | 15 mg | (2 %) | ||
Magnesium | 9 mg | (3 %) | ||
Iron | 0.5 mg | (3 %) | ||
Iodine | 1 μg | (1 %) | ||
Zinc | 0.1 mg | (1 %) | ||
Saturated fatty acids | 0.1 g | |||
Uric acid | 16 mg | |||
Cholesterol | 0 mg | |||
Complete sugar | 6 g |
Author of this recipe:
EAT-SMARTER
all recipes of this author
Ingredients
for
6
- Ingredients
- 200 grams Melon
- 1 organic Lime
- 1 sprig Lemongrass
- 1 handful mint
- 1 l Rooibos tea (freshly brewed and cooled)
- 200 milliliters Orange juice (100% fruit content)
Preparation steps
1.
Cut the melon, remove the seeds and mash finely. Transfer into ice cube trays and freeze.
2.
Rinse the lime in hot water, dry it and cut into slices. Cut the lemon grass into pieces and place in the tea together with the lime slices and mint leaves. Add the orange juice and pour into a decanter. Refrigerate until ready to serve.
Serve with melon ice cubes.