Orange Drink
(0 votes)
(0 votes)
Health Score:
96 / 100
Difficulty:
easy
Difficulty
Preparation:
10 min.
Preparation
Calories:
212
calories
Calories
Nutritional values
1 serving contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 212 cal. | (10 %) | ||
Protein | 3 g | (3 %) | ||
Fat | 1 g | (1 %) | ||
Carbohydrates | 44 g | (29 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 7.7 g | (26 %) |
more nutritional values
Vitamin A | 0.4 mg | (50 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 3.5 mg | (29 %) | ||
Vitamin K | 2.5 μg | (4 %) | ||
Vitamin B₁ | 0.2 mg | (20 %) | ||
Vitamin B₂ | 0.2 mg | (18 %) | ||
Niacin | 3.4 mg | (28 %) | ||
Vitamin B₆ | 0.4 mg | (29 %) | ||
Folate | 98 μg | (33 %) | ||
Pantothenic acid | 0.7 mg | (12 %) | ||
Biotin | 8.7 μg | (19 %) | ||
Vitamin B₁₂ | 0 μg | (0 %) | ||
Vitamin C | 132 mg | (139 %) | ||
Potassium | 744 mg | (19 %) | ||
Calcium | 72 mg | (7 %) | ||
Magnesium | 59 mg | (20 %) | ||
Iron | 1.4 mg | (9 %) | ||
Iodine | 8 μg | (4 %) | ||
Zinc | 0.5 mg | (6 %) | ||
Saturated fatty acids | 0.2 g | |||
Uric acid | 75 mg | |||
Cholesterol | 0 mg | |||
Complete sugar | 43 g |
Author of this recipe:
EAT-SMARTER
all recipes of this author
Preparation steps
1.
Place all ingredients into juicer according to manufacturers directions. Pour into glasses and serve.