Guilt-Free Snack
Spicy Mozzarella Pops
(1 vote)
(1 vote)
Health Score:
98 / 100
Difficulty:
easy
Difficulty
Preparation:
20 min.
Preparation
Calories:
32
calories
Calories
Nutritional values
1 <none> contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 32 cal. | (2 %) | ||
Protein | 4 g | (4 %) | ||
Fat | 1 g | (1 %) | ||
Carbohydrates | 1 g | (1 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 0 g | (0 %) |
more nutritional values
Vitamin A | 0 mg | (0 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 0 mg | (0 %) | ||
Vitamin K | 2.7 μg | (5 %) | ||
Vitamin B₁ | 0 mg | (0 %) | ||
Vitamin B₂ | 0.1 mg | (9 %) | ||
Niacin | 0.9 mg | (8 %) | ||
Vitamin B₆ | 0 mg | (0 %) | ||
Folate | 5 μg | (2 %) | ||
Pantothenic acid | 0.2 mg | (3 %) | ||
Biotin | 1.9 μg | (4 %) | ||
Vitamin B₁₂ | 0.6 μg | (20 %) | ||
Vitamin C | 1 mg | (1 %) | ||
Potassium | 32 mg | (1 %) | ||
Calcium | 29 mg | (3 %) | ||
Magnesium | 3 mg | (1 %) | ||
Iron | 0.1 mg | (1 %) | ||
Iodine | 6 μg | (3 %) | ||
Zinc | 0.2 mg | (3 %) | ||
Saturated fatty acids | 0.7 g | |||
Uric acid | 3 mg | |||
Cholesterol | 3 mg | |||
Complete sugar | 1 g |
Author of this recipe:
EAT-SMARTER
all recipes of this author
Ingredients
for
16
- For the spice salt
- 8 Cardamom
- 1 tsp Turmeric
- 2 tsps ground cilantro
- 2 tsps ground Cumin
- 1 tsp ground ginger
- 2 Tbsps Sea salt
- In addition
- 2 cups Mozzarella (drained)
Product recommendation
You will need 16 lollipop sticks or short skewers
Preparation steps
1.
Make the spice salt: Pound the cardamom pods in a pestle and mortar, removing the husks and grinding the seeds to a fine powder.
2.
Mix with the remaining ingredients and taste. You may want to adjust the flavours as desired.
3.
Roll the mozzarella pearls in the spice salt just before serving, otherwise the salt will dissolve on the cheese.
4.
Push onto the lollipop sticks and serve.