Fruity Asparagus Salad
Nutritional values
(Percentage of daily recommendation)
Calorie | 209 cal. | (10 %) | ||
Protein | 5 g | (5 %) | ||
Fat | 11 g | (9 %) | ||
Carbohydrates | 18 g | (12 %) | ||
Sugar added | 1 g | (4 %) | ||
Roughage | 6 g | (20 %) |
Vitamin A | 0.2 mg | (25 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 5 mg | (42 %) | ||
Vitamin K | 72.7 μg | (121 %) | ||
Vitamin B₁ | 0.3 mg | (30 %) | ||
Vitamin B₂ | 0.3 mg | (27 %) | ||
Niacin | 3.2 mg | (27 %) | ||
Vitamin B₆ | 0.3 mg | (21 %) | ||
Folate | 224 μg | (75 %) | ||
Pantothenic acid | 1.5 mg | (25 %) | ||
Biotin | 6.7 μg | (15 %) | ||
Vitamin B₁₂ | 0 μg | (0 %) | ||
Vitamin C | 107 mg | (113 %) | ||
Potassium | 645 mg | (16 %) | ||
Calcium | 117 mg | (12 %) | ||
Magnesium | 50 mg | (17 %) | ||
Iron | 2 mg | (13 %) | ||
Iodine | 20 μg | (10 %) | ||
Zinc | 0.9 mg | (11 %) | ||
Saturated fatty acids | 3.2 g | |||
Uric acid | 72 mg | |||
Cholesterol | 8 mg | |||
Complete sugar | 18 g |
Ingredients
- Ingredients
- 700 grams white Asparagus
- 3 Oranges
- 2 shallots
- 1 small orange Pepperoncini
- 3 Tbsps olive oil
- 4 centiliters Noilly Prat
- 1 pinch sugar
- salt
- white peppers
- 1 Tbsp cold butter
- 2 tsps Lemon thyme
Preparation steps
Rinse asparagus, peel and cut off the woody ends. Then cut lengthwise into thin strips (with a peeler or truffle slicer).
Peel the oranges with a sharp knife, taking care to remove all white skins. Cut out the fruit fillets between separating membranes. Squeeze membranes and set aside the juice. Peel shallots and finely dice. Slit the peperoncini lengthwise, remove seeds and cut into thin strips.
Heat the olive oil and fry the asparagus strips with the shallots and diced peperoncini slices. Deglaze with vermouth and orange juice and bring to a brief boil. Add orange segments and season with sugar, salt and pepper. Whisk in the cold butter in pieces.
Arrange the asparagus with the orange segments on plates, sprinkle with the lemon thyme leaves and serve drizzled with some broth from the pan.