Green Asparagus with Shrimp
Nutritional values
(Percentage of daily recommendation)
Calorie | 269 cal. | (13 %) | ||
Protein | 9.87 g | (10 %) | ||
Fat | 16.32 g | (14 %) | ||
Carbohydrates | 25.12 g | (17 %) | ||
Sugar added | 1.05 g | (4 %) | ||
Roughage | 4.92 g | (16 %) |
Vitamin A | 222.32 mg | (27,790 %) | ||
Vitamin D | 0.01 μg | (0 %) | ||
Vitamin E | 5.38 mg | (45 %) | ||
Vitamin B₁ | 0.4 mg | (40 %) | ||
Vitamin B₂ | 0.32 mg | (29 %) | ||
Niacin | 5.16 mg | (43 %) | ||
Vitamin B₆ | 0.25 mg | (18 %) | ||
Folate | 311.3 μg | (104 %) | ||
Pantothenic acid | 0.66 mg | (11 %) | ||
Biotin | 1.49 μg | (3 %) | ||
Vitamin B₁₂ | 0.18 μg | (6 %) | ||
Vitamin C | 17.78 mg | (19 %) | ||
Potassium | 535.43 mg | (13 %) | ||
Calcium | 66.77 mg | (7 %) | ||
Magnesium | 49.49 mg | (16 %) | ||
Iron | 2.27 mg | (15 %) | ||
Iodine | 0.22 μg | (0 %) | ||
Zinc | 1.7 mg | (21 %) | ||
Saturated fatty acids | 2.42 g | |||
Cholesterol | 24.53 mg |
Ingredients
- Ingredients
- 8 King prawn
- 2 Tbsps cornstarch
- 800 grams green Asparagus
- ½ bunch scallions
- 1 pc fresh ginger
- 1 garlic clove
- 4 Tbsps vegetable oil
- 1 tsp sesame oil
- ¼ l Chicken broth
- 2 Tbsps soy sauce
- salt (to taste)
- 1 pinch sugar
- 150 grams cooked Rice
Preparation steps
Remove shrimp's head and shell, devein, rinse and pat dry. Dip shrimp in cornstarch. Rinse asparagus and cut diagonally into slices. Blanch asparagus in boiling salted water and drain. Cut scallions diagonally into thin slices. Peel ginger and garlic and chop very finely.
Heat 1 tablespoon oil in a pan and sauté shrimp for 2 minutes on each side, remove and set aside. Add another 1 tablespoon oil to the pan and sauté scallions, ginger, and garlic stirring constantly for 3 minutes. Remove and set aside.
Heat the remaining 2 tablespoons oil with the sesame oil and sauté asparagus pieces for 2 minutes. Add chicken broth, return onions, ginger, and garlic, add soy sauce and sugar. Season with salt and pepper to taste. Finally, add the shrimp just until warmed. Serve with rice.