Creamy Vegetable Stew
Nutritional values
(Percentage of daily recommendation)
Calorie | 221 cal. | (11 %) | ||
Protein | 10 g | (10 %) | ||
Fat | 11 g | (9 %) | ||
Carbohydrates | 21 g | (14 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 8.4 g | (28 %) |
Vitamin A | 1.1 mg | (138 %) | ||
Vitamin D | 0.6 μg | (3 %) | ||
Vitamin E | 2.2 mg | (18 %) | ||
Vitamin K | 142.9 μg | (238 %) | ||
Vitamin B₁ | 0.4 mg | (40 %) | ||
Vitamin B₂ | 0.3 mg | (27 %) | ||
Niacin | 5.6 mg | (47 %) | ||
Vitamin B₆ | 0.5 mg | (36 %) | ||
Folate | 165 μg | (55 %) | ||
Pantothenic acid | 2.5 mg | (42 %) | ||
Biotin | 11.4 μg | (25 %) | ||
Vitamin B₁₂ | 0.2 μg | (7 %) | ||
Vitamin C | 111 mg | (117 %) | ||
Potassium | 912 mg | (23 %) | ||
Calcium | 108 mg | (11 %) | ||
Magnesium | 62 mg | (21 %) | ||
Iron | 3 mg | (20 %) | ||
Iodine | 18 μg | (9 %) | ||
Zinc | 1.6 mg | (20 %) | ||
Saturated fatty acids | 5.4 g | |||
Uric acid | 155 mg | |||
Cholesterol | 100 mg | |||
Complete sugar | 9 g |
Ingredients
Preparation steps
Bring a pot of salted water to a boil. Peel the asparagus, cut off the woody ends and cut the spears into 4 cm (approximately 1 1/2-inch) long pieces. Place in the pan of boiling water and simmer until tender, about 10 minutes. Remove and drain well. Peel the potatoes, rinse and cut into bite-size pieces. Cook in a pot of boiling salted water until knife-tender, about 15 minutes.
Meanwhile, peel the carrots and cut them into sticks. Rinse and peel the peppers. Halve the peppers lengthwise and remove the seeds and white ribs. Rinse the cauliflower and broccoli florets, the peas and the snow peas. Add the vegetables to the pan and cook until al dente. Remove and drain well.
In a bowl, whisk together the egg yolk and cream. cream, Stir in a little of the boiling water, then stir it all into the pot with the remaining vegetable cooking liquid. Do not boil!
Put the vegetables and the potatoes into the soup, heat it up briefly, season and serve in warmed bowls.